Admission Guidelines and Requirement
Documents Required
Student's Adharcard
DOB Certificate
3 Passport Size Photo
Pancard
School Leaving Certificate
Mother Adharcard
Father Adharcard
Family Id
Shraddha Mandir School
Admission Fee Structure
Class | Prospectus Fee | Registration Fee For New Students | Admission Charge For New Students | Fee Per Month | Total Charge |
---|---|---|---|---|---|
Nur. to UKG | 200 | 1000 | 11000 | 3200 | 15400 |
1st to 5th | 200 | 1000 | 13000 | 3200 | 17400 |
6th to 8th | 200 | 1000 | 15000 | 3700 | 19900 |
9th | 200 | 1000 | 18000 | 4200 | 23400 |
11th Commerce | 200 | 1000 | 19000 | 4700 | 24900 |
11th Science | 200 | 1000 | 19000 | 5200 | 25400 |
1. 10% concession on Admission charge for with single girl child.
2. Additionl concession on Admission charge will be provide to candidates with extra achievements.
3. 25% concession on Admission charge for physical challenged students.