Fee Structure
Admission Fee Structure
S.NO. | Class | Registration Fee For New Students | Admission Charge For New Students | Fee Per Month | Total Charge |
---|---|---|---|---|---|
1. | Nur. to UKG | 1000 | 7200 | 2600 | 10800 |
2. | 1st to 5th | 1000 | 7200 | 2800 | 11000 |
3. | 6th to 8th | 1000 | 9200 | 3100 | 13300 |
4. | 9th | 1000 | 9200 | 3500 | 13700 |
5. | 11th | 1000 | 13200 | 4000 | 18200 |
| |||||
Documents Required
Student’s Adharcard, DOB Certificate, School Leaving Certificate, 3 Passport Size Photo, Father Adharcard, Mother Adharcard, Family Id, Pancard. |